STANLEY® FATMAX®™ Level
0-43-616
STANLEY® FATMAX®™ Level
Product Overview
FATMAX® professional box beam level
Additional Features
SKU | Product Name | Number of Pieces | Product Length [Imperial] | Product Weight [Imperial] | Product Width [Imperial] | Product Height [Imperial] | Product Length [Metric] | Number of Vials | Purchase |
---|---|---|---|---|---|---|---|---|---|
0-43-624 | STANLEY® FATMAX® Xtreme™ 24 in. Level | 4 | 61.5 in | 0.583 lbs | 3 in | 6.2 in | 60 cm | 3 | |
0-43-648 | STANLEY® FATMAX® Xtreme™ 48 in. Level | 3 | 122 in | 1.185 lbs | 6 in | 2.8 in | 120 cm | 3 | |
0-43-616 | STANLEY® FATMAX®™ Level | ||||||||
0-43-681 | STANLEY® FATMAX® XL 200 cm Box Level | 3 | 200.5 in | 2.256 lbs | 6.1 in | 2.8 in | 200 cm | 3 | |
0-43-636 | STANLEY® FATMAX® 36 in. Xtreme™ Level | 3 | 93.4 in | 1.055 lbs | 6.4 in | 2.8 in | 90 cm | 3 |
Support
Warranty
Service
We take extensive measures to ensure all our products are made to the very highest standards but on the rare occasion that you need our help & support, we've got you covered. Just get in touch.